Current M5G Cyborg EA Settings
$5000 IBFX Mini Demo Account Pairs: eurusd, gbpusd, usdjpy, eurgbp
Primary Order Settings Take Profit: 25 Stop Loss: 125 Money Management: 4% Risk
Limit Order Grid Settings Multiplier: 1.5 Grid: 75 TP: 38 Max Levels: 2
Trading Days/Hours: Monday-Thursday/2105-2330gmt
| Account: 5335201 | Name: M5G Cyborg 1.2 TP25 | Currency: USD | 2008 December 24, 21:15 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 29366875 | 2008.11.10 20:33 | balance | Deposit | 5 000.00 | |||||||||
| 29388140 | 2008.11.10 21:45 | buy | 2.00 | usdcadm | 1.1942 | 1.1792 | 1.1967 | 2008.11.11 00:39 | 1.1967 | 0.00 | 0.00 | -1.52 | 41.77 |
| 55555 | Primary Order[tp] | ||||||||||||
| 29402438 | 2008.11.10 23:34 | sell | 1.95 | gbpusdm | 1.5650 | 1.5800 | 1.5625 | 2008.11.11 00:18 | 1.5625 | 0.00 | 0.00 | 0.00 | 48.75 |
| 55555 | Primary Order[tp] | ||||||||||||
| 29873279 | 2008.11.11 21:45 | buy | 2.04 | usdjpym | 97.57 | 96.07 | 97.82 | 2008.11.12 01:59 | 97.82 | 0.00 | 0.00 | -0.61 | 52.14 |
| 55555 | Primary Order[tp] | ||||||||||||
| 29884203 | 2008.11.11 22:14 | buy | 2.00 | eurusdm | 1.2514 | 1.2364 | 1.2539 | 2008.11.12 00:09 | 1.2539 | 0.00 | 0.00 | 0.00 | 50.00 |
| 55555 | Primary Order[tp] | ||||||||||||
| 29930261 | 2008.11.11 23:48 | sell | 1.90 | usdchfm | 1.1890 | 1.2040 | 1.1865 | 2008.11.12 00:06 | 1.1865 | 0.00 | 0.00 | 0.00 | 40.03 |
| 55555 | Primary Order[tp] | ||||||||||||
| 29930354 | 2008.11.11 23:49 | buy | 1.86 | eurjpym | 121.38 | 119.88 | 121.63 | 2008.11.11 23:57 | 121.63 | 0.00 | 0.00 | 0.00 | 47.81 |
| 55555 | Primary Order[tp] | ||||||||||||
| 29930877 | 2008.11.11 23:50 | buy | 1.81 | gbpusdm | 1.5355 | 1.5205 | 1.5380 | 2008.11.11 23:58 | 1.5380 | 0.00 | 0.00 | 0.00 | 45.25 |
| 55555 | Primary Order[tp] | ||||||||||||
| 30501181 | 2008.11.12 21:16 | buy | 2.13 | eurjpym | 118.39 | 116.89 | 118.64 | 2008.11.12 21:30 | 118.64 | 0.00 | 0.00 | 0.00 | 56.14 |
| 55555 | Primary Order[tp] | ||||||||||||
| 30520937 | 2008.11.12 22:20 | buy | 2.15 | eurusdm | 1.2457 | 1.2307 | 1.2482 | 2008.11.12 23:37 | 1.2482 | 0.00 | 0.00 | 0.00 | 53.75 |
| 55555 | Primary Order[tp] | ||||||||||||
| 30529952 | 2008.11.12 22:56 | buy | 2.10 | eurjpym | 117.95 | 116.45 | 118.20 | 2008.11.12 23:23 | 118.20 | 0.00 | 0.00 | 0.00 | 55.33 |
| 55555 | Primary Order[tp] | ||||||||||||
| 30530321 | 2008.11.12 22:57 | buy | 2.06 | gbpusdm | 1.4856 | 1.4706 | 1.4881 | 2008.11.12 23:23 | 1.4881 | 0.00 | 0.00 | 0.00 | 51.50 |
| 55555 | Primary Order[tp] | ||||||||||||
| 30543472 | 2008.11.12 23:45 | sell | 2.22 | usdjpym | 95.09 | 96.59 | 94.84 | 2008.11.12 23:59 | 94.84 | 0.00 | 0.00 | 0.00 | 58.52 |
| 55555 | Primary Order[tp] | ||||||||||||
| 30984223 | 2008.11.13 21:05 | sell | 2.24 | eurusdm | 1.2822 | 1.2972 | 1.2797 | 2008.11.13 21:18 | 1.2797 | 0.00 | 0.00 | 0.00 | 56.00 |
| 55555 | Primary Order[tp] | ||||||||||||
| 30991725 | 2008.11.13 21:30 | buy | 2.26 | eurgbpm | 0.8597 | 0.8522 | 0.8609 | 2008.11.13 21:48 | 0.8609 | 0.00 | 0.00 | 0.00 | 40.27 |
| 55555 | Primary Order[tp] | ||||||||||||
| 31026671 | 2008.11.13 23:35 | sell | 2.28 | usdjpym | 98.01 | 99.51 | 97.76 | 2008.11.13 23:53 | 97.76 | 0.00 | 0.00 | 0.00 | 58.31 |
| 55555 | Primary Order[tp] | ||||||||||||
| 31026883 | 2008.11.13 23:35 | sell | 2.23 | eurjpym | 125.61 | 127.11 | 125.36 | 2008.11.13 23:52 | 125.36 | 0.00 | 0.00 | 0.00 | 56.99 |
| 55555 | Primary Order[tp] | ||||||||||||
| 31027735 | 2008.11.13 23:38 | sell | 2.19 | eurusdm | 1.2807 | 1.2957 | 1.2782 | 2008.11.14 00:02 | 1.2782 | 0.00 | 0.00 | 0.00 | 54.75 |
| 55555 | Primary Order[tp] | ||||||||||||
| 31028067 | 2008.11.13 23:40 | sell | 2.13 | gbpusdm | 1.4906 | 1.5056 | 1.4881 | 2008.11.14 00:03 | 1.4881 | 0.00 | 0.00 | 0.00 | 53.25 |
| 55555 | Primary Order[tp] | ||||||||||||
| 31028857 | 2008.11.13 23:45 | buy | 2.10 | usdchfm | 1.1853 | 1.1703 | 1.1878 | 2008.11.14 00:19 | 1.1878 | 0.00 | 0.00 | 0.00 | 44.19 |
| 55555 | Primary Order[tp] | ||||||||||||
| 31910075 | 2008.11.17 21:09 | buy | 3.58 | usdjpym | 96.49 | 95.24 | 96.74 | 2008.11.18 02:05 | 96.74 | 0.00 | 0.00 | -0.82 | 92.52 |
| 55555 | Primary Order[tp] | ||||||||||||
| 31910146 | 2008.11.17 21:10 | buy | 3.46 | eurjpym | 122.05 | 120.80 | 122.30 | 2008.11.18 00:16 | 122.30 | 0.00 | 0.00 | -0.10 | 89.57 |
| 55555 | Primary Order[tp] | ||||||||||||
| 31910320 | 2008.11.17 21:10 | sell | 3.31 | usdcadm | 1.2239 | 1.2364 | 1.2276 | 2008.11.18 07:31 | 1.2276 | 0.00 | 0.00 | 0.40 | -99.76 |
| 55555 | Primary Order[tp] | ||||||||||||
| 31911349 | 2008.11.17 21:15 | buy | 3.21 | gbpusdm | 1.5000 | 1.4875 | 1.5025 | 2008.11.18 00:18 | 1.5025 | 0.00 | 0.00 | 0.80 | 80.25 |
| 55555 | Primary Order[tp] | ||||||||||||
| 31913103 | 2008.11.17 21:25 | buy | 2.01 | eurusdm | 1.2648 | 1.2523 | 1.2611 | 2008.11.18 09:31 | 1.2611 | 0.00 | 0.00 | 0.52 | -74.37 |
| 55555 | Primary Order[tp] | ||||||||||||
| 31918123 | 2008.11.17 21:57 | sell | 2.02 | usdchfm | 1.1984 | 1.2109 | 1.1959 | 2008.11.18 11:10 | 1.2006 | 0.00 | 0.00 | -0.59 | -37.01 |
| 55555 | Primary Order | ||||||||||||
| 31910767 | 2008.11.18 00:35 | sell | 4.96 | usdcadm | 1.2314 | 1.2364 | 1.2276 | 2008.11.18 07:31 | 1.2276 | 0.00 | 0.00 | 0.00 | 153.54 |
| 55555 | [tp] | ||||||||||||
| 31913368 | 2008.11.18 09:11 | buy | 3.01 | eurusdm | 1.2573 | 1.2523 | 1.2611 | 2008.11.18 09:31 | 1.2611 | 0.00 | 0.00 | 0.00 | 114.38 |
| 55555 | [tp] | ||||||||||||
| 32278815 | 2008.11.18 21:13 | sell | 3.77 | eurusdm | 1.2623 | 1.2748 | 1.2598 | 2008.11.19 02:20 | 1.2621 | 0.00 | 0.00 | -4.22 | 7.54 |
| 55555 | Primary Order | ||||||||||||
| 32278987 | 2008.11.18 21:15 | sell | 3.65 | eurjpym | 122.42 | 123.67 | 122.17 | 2008.11.18 23:42 | 122.17 | 0.00 | 0.00 | -6.53 | 94.36 |
| 55555 | Primary Order[tp] | ||||||||||||
| 32280604 | 2008.11.18 21:20 | sell | 3.48 | gbpusdm | 1.4971 | 1.5096 | 1.4946 | 2008.11.19 00:54 | 1.4946 | 0.00 | 0.00 | -4.14 | 87.00 |
| 55555 | Primary Order[tp] | ||||||||||||
| 32280686 | 2008.11.18 21:20 | sell | 3.39 | usdjpym | 97.04 | 98.29 | 96.79 | 2008.11.18 22:32 | 96.79 | 0.00 | 0.00 | -1.80 | 87.56 |
| 55555 | Primary Order[tp] | ||||||||||||
| 32703573 | 2008.11.19 21:15 | buy | 3.93 | eurusdm | 1.2522 | 1.2397 | 1.2547 | 2008.11.20 12:02 | 1.2547 | 0.00 | 0.00 | 3.07 | 98.25 |
| 55555 | Primary Order[tp] | ||||||||||||
| 32709602 | 2008.11.19 21:40 | buy | 3.79 | gbpusdm | 1.4963 | 1.4838 | 1.4988 | 2008.11.20 00:39 | 1.4988 | 0.00 | 0.00 | 2.84 | 94.75 |
| 55555 | Primary Order[tp] | ||||||||||||
| 32711706 | 2008.11.19 21:50 | buy | 3.63 | eurjpym | 119.89 | 118.64 | 119.52 | 2008.11.20 04:52 | 118.64 | 0.00 | 0.00 | -0.33 | -477.33 |
| 55555 | Primary Order[sl] | ||||||||||||
| 32711761 | 2008.11.20 04:19 | buy | 5.45 | eurjpym | 119.14 | 118.64 | 119.52 | 2008.11.20 04:52 | 118.64 | 0.00 | 0.00 | 0.00 | -286.66 |
| 55555 | [sl] | ||||||||||||
| 33097505 | 2008.11.20 21:05 | buy | 5.98 | gbpusdm | 1.4749 | 1.4674 | 1.4774 | 2008.11.20 23:10 | 1.4774 | 0.00 | 0.00 | 1.50 | 149.50 |
| 55555 | Primary Order[tp] | ||||||||||||
| 33111765 | 2008.11.20 21:42 | buy | 3.28 | eurjpym | 116.50 | 115.25 | 116.75 | 2008.11.20 22:05 | 116.75 | 0.00 | 0.00 | -0.10 | 87.50 |
| 55555 | Primary Order[tp] | ||||||||||||
| 33112263 | 2008.11.20 21:45 | buy | 3.17 | usdjpym | 93.63 | 92.38 | 93.88 | 2008.11.20 22:15 | 93.88 | 0.00 | 0.00 | -0.73 | 84.38 |
| 55555 | Primary Order[tp] | ||||||||||||
| 34074047 | 2008.11.24 21:55 | sell | 3.78 | eurusdm | 1.2928 | 1.3053 | 1.2903 | 2008.11.25 00:10 | 1.2903 | 0.00 | 0.00 | -4.23 | 94.50 |
| 55555 | Primary Order[tp] | ||||||||||||
| 34076876 | 2008.11.24 21:58 | sell | 3.62 | usdjpym | 97.23 | 98.48 | 96.98 | 2008.11.24 23:04 | 96.98 | 0.00 | 0.00 | -1.92 | 93.32 |
| 55555 | Primary Order[tp] | ||||||||||||
| 34078590 | 2008.11.24 22:00 | sell | 3.45 | eurjpym | 126.09 | 127.34 | 125.84 | 2008.11.24 22:17 | 125.84 | 0.00 | 0.00 | 0.00 | 88.71 |
| 55555 | Primary Order[tp] | ||||||||||||
| 34564385 | 2008.11.25 21:28 | buy | 3.94 | usdjpym | 95.13 | 93.88 | 95.38 | 2008.11.25 23:36 | 95.38 | 0.00 | 0.00 | -0.91 | 103.27 |
| 55555 | Primary Order[tp] | ||||||||||||
| 34946873 | 2008.11.26 21:40 | buy | 4.00 | eurusdm | 1.2881 | 1.2756 | 1.2906 | 2008.11.27 00:05 | 1.2906 | 0.00 | 0.00 | 1.68 | 100.00 |
| 55555 | Primary Order[tp] | ||||||||||||
| 34948142 | 2008.11.26 21:50 | buy | 3.88 | eurjpym | 123.13 | 121.88 | 123.38 | 2008.11.27 00:04 | 123.38 | 0.00 | 0.00 | -1.16 | 101.43 |
| 55555 | Primary Order[tp] | ||||||||||||
| 34953269 | 2008.11.26 22:15 | buy | 3.73 | eurgbpm | 0.8394 | 0.8332 | 0.8406 | 2008.11.26 23:24 | 0.8406 | 0.00 | 0.00 | 0.00 | 68.64 |
| 55555 | Primary Order[tp] | ||||||||||||
| 34957420 | 2008.11.26 23:05 | buy | 3.56 | usdjpym | 95.44 | 94.19 | 95.69 | 2008.11.27 00:06 | 95.69 | 0.00 | 0.00 | 0.00 | 93.01 |
| 55555 | Primary Order[tp] | ||||||||||||
| 35190073 | 2008.11.27 22:03 | buy | 4.22 | usdjpym | 95.32 | 94.07 | 95.57 | 2008.11.28 01:26 | 95.57 | 0.00 | 0.00 | 0.00 | 110.39 |
| 55555 | Primary Order[tp] | ||||||||||||
| 35192290 | 2008.11.27 22:37 | buy | 4.10 | eurusdm | 1.2894 | 1.2769 | 1.2919 | 2008.11.28 05:42 | 1.2919 | 0.00 | 0.00 | 0.00 | 102.50 |
| 55555 | Primary Order[tp] | ||||||||||||
| 35848480 | 2008.12.01 21:44 | buy | 7.25 | eurgbpm | 0.8475 | 0.8413 | 0.8487 | 2008.12.02 04:05 | 0.8476 | 0.00 | 0.00 | -4.28 | 10.79 |
| 55555 | Primary Order | ||||||||||||
| 35857142 | 2008.12.01 22:35 | buy | 6.88 | usdjpym | 93.00 | 91.75 | 93.25 | 2008.12.01 23:33 | 93.25 | 0.00 | 0.00 | 0.00 | 184.45 |
| 55555 | Primary Order[tp] | ||||||||||||
| 35866237 | 2008.12.01 23:26 | buy | 6.61 | eurusdm | 1.2592 | 1.2467 | 1.2617 | 2008.12.02 00:14 | 1.2617 | 0.00 | 0.00 | 0.00 | 165.25 |
| 55555 | Primary Order[tp] | ||||||||||||
| 36604831 | 2008.12.03 21:06 | sell | 7.60 | gbpusdm | 1.4764 | 1.4889 | 1.4739 | 2008.12.04 04:46 | 1.4754 | 0.00 | 0.00 | -19.61 | 76.00 |
| 55555 | Primary Order | ||||||||||||
| 36605132 | 2008.12.03 21:07 | sell limit | 11.40 | gbpusdm | 1.4839 | 1.4889 | 1.4801 | 2008.12.04 04:46 | 1.4750 | cancelled | |||
| 55555 | cancelled | ||||||||||||
| 36605453 | 2008.12.03 21:08 | sell | 7.15 | usdjpym | 93.37 | 94.62 | 93.12 | 2008.12.04 00:01 | 93.12 | 0.00 | 0.00 | -10.73 | 191.96 |
| 55555 | Primary Order[tp] | ||||||||||||
| 36605830 | 2008.12.03 21:11 | sell limit | 10.73 | usdjpym | 94.12 | 94.62 | 93.74 | 2008.12.04 00:01 | 93.10 | cancelled | |||
| 55555 | cancelled | ||||||||||||
| 36614973 | 2008.12.03 22:10 | sell | 6.63 | eurusdm | 1.2718 | 1.2843 | 1.2693 | 2008.12.04 00:05 | 1.2693 | 0.00 | 0.00 | 0.00 | 165.75 |
| 55555 | Primary Order[tp] | ||||||||||||
| 36615176 | 2008.12.03 22:11 | sell limit | 9.95 | eurusdm | 1.2793 | 1.2843 | 1.2755 | 2008.12.04 00:05 | 1.2692 | cancelled | |||
| 55555 | cancelled | ||||||||||||
| 37054813 | 2008.12.04 22:20 | buy | 6.41 | eurusdm | 1.2753 | 1.2628 | 1.2778 | 2008.12.04 22:53 | 1.2778 | 0.00 | 0.00 | 0.00 | 160.25 |
| 55555 | Primary Order[tp] | ||||||||||||
| 37055037 | 2008.12.04 22:21 | buy limit | 9.62 | eurusdm | 1.2678 | 1.2628 | 1.2716 | 2008.12.04 22:53 | 1.2785 | cancelled | |||
| 55555 | cancelled | ||||||||||||
| 37064080 | 2008.12.04 23:17 | sell | 6.53 | usdjpym | 92.35 | 93.60 | 92.10 | 2008.12.05 05:01 | 92.35 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55555 | Primary Order | ||||||||||||
| 37064186 | 2008.12.04 23:18 | sell limit | 9.80 | usdjpym | 93.10 | 93.60 | 92.72 | 2008.12.05 05:01 | 92.32 | cancelled | |||
| 55555 | cancelled | ||||||||||||
| 37088510 | 2008.12.05 02:15 | sell stop | 0.01 | gbpjpym | 135.11 | 0.00 | 0.00 | 2008.12.05 02:16 | 135.62 | cancelled | |||
| 2 | cancelled | ||||||||||||
| 37088509 | 2008.12.05 02:15 | buy stop | 0.01 | gbpjpym | 136.20 | 0.00 | 0.00 | 2008.12.05 02:16 | 135.70 | cancelled | |||
| 1 | cancelled | ||||||||||||
| 37800129 | 2008.12.08 22:05 | buy | 6.53 | usdjpym | 92.78 | 91.38 | 93.13 | 2008.12.08 23:24 | 92.96 | 0.00 | 0.00 | 0.00 | 126.44 |
| 55555 | Primary Order | ||||||||||||
| 37800445 | 2008.12.08 22:06 | buy limit | 9.80 | usdjpym | 92.03 | 91.38 | 92.41 | 2008.12.08 23:24 | 92.99 | cancelled | |||
| 55555 | cancelled | ||||||||||||
| 38703616 | 2008.12.10 22:05 | sell | 6.64 | usdjpym | 92.76 | 94.16 | 92.41 | 2008.12.11 01:26 | 92.52 | 0.00 | 0.00 | 0.00 | 172.24 |
| 55555 | Primary Order | ||||||||||||
| 38703855 | 2008.12.10 22:06 | sell limit | 9.96 | usdjpym | 93.51 | 94.16 | 93.13 | 2008.12.11 01:26 | 92.50 | cancelled | |||
| 55555 | cancelled | ||||||||||||
| 38713578 | 2008.12.10 23:16 | buy | 6.35 | gbpusdm | 1.4782 | 1.4642 | 1.4817 | 2008.12.11 01:26 | 1.4807 | 0.00 | 0.00 | 0.00 | 158.75 |
| 55555 | Primary Order | ||||||||||||
| 38713738 | 2008.12.10 23:17 | buy limit | 9.52 | gbpusdm | 1.4707 | 1.4642 | 1.4745 | 2008.12.11 01:26 | 1.4812 | cancelled | |||
| 55555 | cancelled | ||||||||||||
| 39103864 | 2008.12.11 21:48 | buy | 6.90 | usdjpym | 91.42 | 90.17 | 91.67 | 2008.12.12 01:48 | 91.67 | 0.00 | 0.00 | -1.31 | 188.17 |
| 55555 | Primary Order[tp] | ||||||||||||
| 39104065 | 2008.12.11 21:49 | buy limit | 10.35 | usdjpym | 90.67 | 90.17 | 91.05 | 2008.12.12 01:49 | 91.69 | cancelled | |||
| 55555 | cancelled | ||||||||||||
| 39111166 | 2008.12.11 22:27 | buy | 6.71 | eurgbpm | 0.8877 | 0.8817 | 0.8892 | 2008.12.12 04:31 | 0.8892 | 0.00 | 0.00 | 0.00 | 151.01 |
| 55555 | Primary Order[tp] | ||||||||||||
| 39111304 | 2008.12.11 22:28 | buy limit | 10.06 | eurgbpm | 0.8839 | 0.8817 | 0.8859 | 2008.12.12 04:31 | 0.8890 | cancelled | |||
| 55555 | cancelled | ||||||||||||
| 39800310 | 2008.12.15 21:25 | sell | 7.17 | gbpusdm | 1.5318 | 1.5443 | 1.5293 | 2008.12.15 21:33 | 1.5293 | 0.00 | 0.00 | 0.00 | 179.25 |
| 55555 | Primary Order[tp] | ||||||||||||
| 39800398 | 2008.12.15 21:26 | sell limit | 10.75 | gbpusdm | 1.5393 | 1.5443 | 1.5355 | 2008.12.15 21:34 | 1.5292 | cancelled | |||
| 55555 | cancelled | ||||||||||||
| 39800415 | 2008.12.15 21:26 | sell | 6.92 | eurusdm | 1.3714 | 1.3839 | 1.3689 | 2008.12.15 21:58 | 1.3689 | 0.00 | 0.00 | 0.00 | 173.00 |
| 55555 | Primary Order[tp] | ||||||||||||
| 39800786 | 2008.12.15 21:27 | sell limit | 10.38 | eurusdm | 1.3789 | 1.3839 | 1.3751 | 2008.12.15 21:58 | 1.3687 | cancelled | |||
| 55555 | cancelled | ||||||||||||
| 39803282 | 2008.12.15 21:45 | buy | 7.13 | usdjpym | 90.60 | 89.35 | 90.23 | 2008.12.16 18:08 | 90.01 | 0.00 | 0.00 | -1.35 | -467.36 |
| 55555 | Primary Order | ||||||||||||
| 39803376 | 2008.12.16 11:00 | buy | 10.70 | usdjpym | 89.85 | 89.35 | 90.23 | 2008.12.16 18:08 | 90.01 | 0.00 | 0.00 | 0.00 | 190.20 |
| 55555 | |||||||||||||
| 40180342 | 2008.12.16 22:00 | buy | 7.23 | eurgbpm | 0.9004 | 0.8944 | 0.9019 | 2008.12.16 22:45 | 0.9019 | 0.00 | 0.00 | 0.00 | 169.01 |
| 55555 | Primary Order[tp] | ||||||||||||
| 40180804 | 2008.12.16 22:01 | buy limit | 10.85 | eurgbpm | 0.8966 | 0.8944 | 0.8986 | 2008.12.16 22:45 | 0.9026 | cancelled | |||
| 55555 | cancelled | ||||||||||||
| 40627408 | 2008.12.17 22:05 | buy | 7.36 | usdjpym | 87.24 | 85.99 | 87.49 | 2008.12.18 01:06 | 87.49 | 0.00 | 0.00 | 0.00 | 210.31 |
| 55555 | Primary Order[tp] | ||||||||||||
| 40627660 | 2008.12.17 22:06 | buy limit | 11.04 | usdjpym | 86.49 | 85.99 | 86.87 | 2008.12.18 01:06 | 87.57 | cancelled | |||
| 55555 | cancelled | ||||||||||||
| 41066408 | 2008.12.18 21:20 | sell | 7.53 | usdjpym | 89.50 | 90.75 | 89.25 | 2008.12.18 23:37 | 89.25 | 0.00 | 0.00 | -3.77 | 210.92 |
| 55555 | Primary Order[tp] | ||||||||||||
| 41066490 | 2008.12.18 21:21 | sell limit | 11.29 | usdjpym | 90.25 | 90.75 | 89.87 | 2008.12.18 23:37 | 89.21 | cancelled | |||
| 55555 | cancelled | ||||||||||||
| 41082941 | 2008.12.18 23:20 | sell | 7.27 | eurusdm | 1.4291 | 1.4416 | 1.4266 | 2008.12.19 00:57 | 1.4266 | 0.00 | 0.00 | 0.00 | 181.75 |
| 55555 | Primary Order[tp] | ||||||||||||
| 41083115 | 2008.12.18 23:22 | sell limit | 10.90 | eurusdm | 1.4366 | 1.4416 | 1.4328 | 2008.12.19 00:57 | 1.4262 | cancelled | |||
| 55555 | cancelled | ||||||||||||
| 41083481 | 2008.12.18 23:25 | sell | 7.00 | gbpusdm | 1.5050 | 1.5175 | 1.5087 | 2008.12.19 01:38 | 1.5087 | 0.00 | 0.00 | 0.00 | -259.00 |
| 55555 | Primary Order[tp] | ||||||||||||
| 41083787 | 2008.12.19 01:31 | sell | 10.50 | gbpusdm | 1.5125 | 1.5175 | 1.5087 | 2008.12.19 01:38 | 1.5087 | 0.00 | 0.00 | 0.00 | 399.00 |
| 55555 | [tp] | ||||||||||||
| 41614934 | 2008.12.22 21:55 | sell | 7.96 | usdjpym | 90.25 | 91.50 | 90.00 | 2008.12.23 10:40 | 90.00 | 0.00 | 0.00 | -3.98 | 221.11 |
| 55555 | Primary Order[tp] | ||||||||||||
| 41615202 | 2008.12.22 21:56 | sell limit | 11.94 | usdjpym | 91.00 | 91.50 | 90.62 | 2008.12.23 10:40 | 89.97 | cancelled | |||
| 55555 | cancelled | ||||||||||||
| 0.00 | 0.00 | -63.93 | 5 225.74 | ||||||||||
| Closed P/L: | 5 161.81 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 5 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 5 161.81 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 10 161.81 | Equity: | 10 161.81 | Free Margin: | 10 161.81 | ||||||||
CFTC RULE 4.41: Hypothetical or simulated performance results have certain limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not been executed, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is
likely to achieve profit or losses similar to those shown.